The health and safety of exhibitors and attendees is our number one priority. This event will be in compliance with all COVID-19 health and safety protocols set forth by the NRO.
AGENDA
The forum will take place November 29 – December 1 at the J.D. Hill Conference Center at NRO. There will also be a Technology Exposition on November 30 and December 1 in conjunction with the forum sessions. Please check back for an updated agenda.
| TUESDAY, NOVEMBER 29, 2022 (DAY 0) | |
| TIME | SESSION |
| 11:00-11:15 AM | Check-In/Registration/Security Briefing |
| 11:15-11:45 AM | National Reconnaissance Office (NRO) Overview/Constellation Overview Mr. Chris Ginther, Educator/Trainer |
| 11:45-12:15 PM | National Geospatial-Intelligence Agency (NGA) Presentation Mr. Kyle Wright, GEOINT Analyst, NGA Support to the Narcotics and Transnational Crime (NTC) Center Mr. Brent Lines, Chief, Western Hemisphere Division, Office of Americas, NGA |
| 12:15-1:00 PM | Domestic DNI Representatives Program Mr. Ryan Young, Executive Assistant Director, Intelligence Branch, FBI Ms. Dina Corsi, Deputy Assistant Director, Intelligence Branch, FBI |
| 1:00-1:30 PM | NRO Emerging Capability Presentation/Commercial SPO (CSPO) Dr. Jeremy Banik, Deputy Director, Commercial Systems Program Office (CSPO) |
| 1:30-2:00 PM | Break/Refreshments |
| 2:00-2:30 PM | NRO Collaboration – GEOINT Collaboration Center (GCC) Mr. Sean Hoyden, GEOINT Outreach Lead |
| 2:30-3:00 PM | NRO Enterprise Resource Center (ERC) Briefing Mr. Gilbert Duncan, Mission Operations Directorate (MOD) |
| 3:00-3:30 PM | NRO Field Representative Program Overview Mr. John Butler, Chief, Defense Programs Group |
| 3:30-4:00 PM | NRO Operational Integration Office (OIO) Overview COL Enrique Costas, Director, OIO |
| 4:00-4:30 PM | Intelligence Discovery Cell (IDC) Overview Dr. Kevin Truong, Chief, IDC |
| WEDNESDAY, NOVEMBER 30, 2022 (DAY 1) | |
| TIME | SESSION |
| 7:00-8:00 AM | Check-In/Registration/Technology Expo/Networking Breakfast Sponsored By GovSmart |
| 8:00-8:15 AM | Administrative Remarks/Security Briefing |
| 8:15-8:30 AM | NRO Welcome Remarks |
| 8:30-8:45 AM | Introduction of Keynote Speaker |
| 8:45-9:30 AM | Keynote Speaker Mr. Paul Abbate, Deputy Director, Federal Bureau of Investigation (FBI) |
| 9:30-10:00 AM | Break/Technology Exposition |
| 10:00-10:15 AM | Introduction of Keynote Speaker |
| 10:15-11:00 AM | Keynote Speaker Mr. Michael J. Orlando, Senior Official Performing the Duties of Director, National Counterintelligence and Security Center (NCSC), Office of the Director of the National Intelligence (ODNI) (Invited) |
| 11:00-11:15 AM | Break/Technology Exposition |
| 11:15-12:15 PM | National Security – Counterintelligence (CI)/Cyber Security Presentation |
| 12:15-1:15 PM | Lunch/Technology Exposition |
| 1:15-1:30 PM | Introduction of Keynote Speaker |
| 1:30-2:15 PM | Keynote Speaker Mr. Raymond Donovan, Chief of Operations, U.S. Drug Enforcement Administration (DEA) (Invited) |
| 2:15-2:45 PM | Break/Technology Exposition |
| 2:45-3:30 PM | NRO Emerging Capability Presentation / GEOINT |
| 3:30-4:15 PM | National Security/Transnational Organized Crime Presentation: “Chapo Capture Operation” Mr. Derek Whitlock, Unit Chief, Special Operations Division (SOD), Drug Enforcement Administration (DEA), U.S. Department of Justice |
| 4:15 PM | Closing Remarks |
| THURSDAY, DECEMBER 1, 2022 (DAY 2) | |
| TIME | SESSION |
| 7:00-7:45AM | Check-In/Registration/Technology Expo/Networking Breakfast Sponsored By GovSmart |
| 7:45-8:00 AM | Administrative Remarks/Security Briefing |
| 8:00-8:15 AM | NRO Remarks/Introduction of Keynote Speaker Maj Gen Povak, Deputy Director, NRO |
| 8:15-9:00 AM | Keynote Speaker National Security Threat Landscape LTG A.C. Roper, Deputy Commander, U.S. Northern Command (USNORTHCOM) and Vice Commander, U.S. Element, North American Aerospace Defense Command |
| 9:00-9:15 AM | Introduction of Speaker |
| 9:15-10:00 AM | Civil Applications Committee (CAC) Overview Mr. Paul Young, Director, National Civil Applications Center (NCAC), U.S. Geological Survey (USGC) |
| 10:00-10:30 AM | Break/Technology Exposition |
| 10:30-11:00 PM | U.S. Department of Homeland Security (DHS)/Science & Technology Directorate (S&T) Overview Mr. Jim Viar & Mr. Matt Barger |
| 11:00-11:30 PM | Counter-Unmanned Aerial Systems (c-UAS) Mr. Shawn McDonald, Program Manager, DHS Science and Technology |
| 11:30-12:00 PM | Introduction to In-Q-Tel Ms. Kate van Dam, Senior Director, Agency Partnerships, In-Q-Tel |
| 12:00-1:00 PM | Lunch/Technology Exposition |
| 1:00-1:15 PM | Introduction of Distinguished Speaker |
| 1:15-2:00 PM | Distinguished Speaker Mr. Matt Allen, Director, Office of Homeland Security, United States Department of Agriculture & Co-Chair Civil Applications Committee (CAC) |
| 2:00-2:15PM | Introduction of Speaker |
| 2:15-3:00 PM | Migration Across the Land Border Assistant Commissioner Ronald “Ron” Ocker, U.S. Customs and Border Protection, Office of Intelligence (CBP/OI) |
| 3:00-3:30 PM | Break/Technology Exposition |
| 3:30-4:45 PM | National Security Panel Discussion – Border Security/Maritime Security -Ms. Jeanette "R-B" Rivera-Breznai, Strategic Advisor for Intelligence, U.S. Coast Guard (Panel Moderator) -Mr. Tom Willoughby, Unit Chief, Collections, Immigration and Customs Enforcement/Homeland Security Investigations (ICE/HSI) -Ms. Ana Gonzalez, Deputy Director of Intelligence, U.S. Southern Command (USSOUTHCOM) -Mr. Courtney Liggins, Director, Southeast/Caribbean Regional Intelligence Center (CBP/OI) |
| 4:45 PM | Closing Remarks |

